Description
The DHS40 High Performance Heat Spy Handheld Infrared Pyrometers are an updated and expanded line of our classic high performance Heat Spy line. This industrial infrared temperature sensor series features an accuracy of up to 0.25% of of reading and 1°C / 1°F resolution. Available in 10 different spectral ranges and temperature ranges, the DHS40 Handheld Infrared Pyrometer has the most options of any manufacturer.
The DHS40 series is available for use in Molten Metal (1M), Non-Ferrous Metals (2M), and Low Temperature Processes (LT) models. This is the only hand held portable infrared on the market for use with models for Cold Metal (3M), Combustion Through Flame (MT), Burning Gas (F4), Glass > 1 mm thick (G5), Glass < 1 mm thick (G7), Polyethylene Film (P3), and Polyester Films (P7).
The case is made of cast and extruded aluminum for lightweight and rugged durability, as well as additional shielding against EMF interference originating from machinery and engines.
Both photodiode and thermopile sensors are used, depending on the spectral range and applications of each model.
DHS40 Series models and applications
Model Code | Type | Spectral Range | Temperature Span | Application |
---|---|---|---|---|
1M | Ferrous Metal | 1.0μm | 1112° to 5432°F (600° to 3000°C) | Hot Graphite |
2M | Hot Metal & Hot Ceramic | 1.6μm | 752° to 4172°F (400° to 2300°C) | Hot Metals and Hot Ceramics |
3M | Cold Ferrous Metal | 2.4μm | 302° to 2192°F (150° to 1200°C) | Iron, Steel, and Steel Alloy |
MT | Thru Flame | 3.9μm | 1112° to 2732°F (600° to 1500°C) | Through hot furnace gases and clean burning gas flames, indicates correct temperatures of substances during warm up process in industrial furnaces |
F4 | Burning Gas | 4.11 - 4.72μm | 752° to 2912°F (400° to 1600˚C) | CO2 Gas (4.24 Micron) in Chimney NO2 Gas (4.55 Micron) in Combustion Hot CO Gas (4.66 Micron) in Combustion Flame Temperature in Boiler / Furnace Utility Power Station Biomass Boilers Furnaces Garbage Incinerators Hazardous Waste Kilns |
G5 | Thick Glass | 5.0μm | 752° to 4082°F (400° to 2250°C) | Glass above 1 mm thickness Flat Glass Production Glass Bending Automobile Glass Assembly |
G7 | Thin Glass | 7.9μm | 104° to 1832°F (40° to 1000°C) | Thin Glass Below 1 mm thickness Light Bulb Production Medical Vial Production |
P3 | Thin Film Plastics | 3.43μm | 212 °to 932°F (100° to 500°C) | Plastic Thin Film (1 to 3 mm), Polyethylene Films and all types of fluorocarbon-plastics Polyethylene (PE) Polypropylene (PP) Polyamide (Nylon) Polystyrene (PS) Polyvinyl Chloride (PVC) Polyurethane Vinyl / Acrylic / Polycarbonate Cellophane |
P7 | Thin Film Plastics | 7.9μm | 104° to 1112°F (40° to 600°C) | Plastic Thin Film, (1 to 3 mm) Polyester Films and all types of fluorocarbon-plastics Polyester Cellulose Acetate Polyurethane Teflon (Fluoroplastic FEP) Polyvinyl Chloride (PVC) Acrylic / Polycarbonate Polyamide (Nylon) Polyester (>10 μm) |
LT | Low Temperature | 8 to 14μm | -40° to 1472°F (-40° to 800˚C) | Organic Materials Baking Production Painted Metal Surfaces Rubber, Tires Paper Textiles Thicker Plastics |
The DHS40 comes in a attache style foam lined, locking carrying case. Case is watertight, dust proof, and features an auto air purge. Case dimensions: 18.1 inches x 12.9 inches x 4 inches.