Description
Our most popular chart configurations are often in stock. Both 8 inch and 12 inch charts have a 6-3/8" Arc Line, and are sold in boxes of 100.
8 inch In-Stock Recorder Chart Part Numbers: 6-3/8 inch Arc Line
Range | 24 Hour | 7 Day |
---|---|---|
100 | P 0-100-8 | P 0-100-8-S |
150 | P 0-150-8 | |
200 | P 0-200-8 | |
300 | P 0-300-8 | |
500 | P 0-500-8 | |
1,000 | P 0-1000-8 | |
5,000 | P 0-5000-8 |
12 inch In-Stock Recorder Chart Part Numbers: 6-3/8 inch Arc Line
Range | 24 Hour | 7 Day |
---|---|---|
100 | P 0-100-12 | P 0-100-12-S |
150 | P 0-150-12 | |
200 | P 0-200-12-S | |
1,000 | P 0-1000-12 | |
3,000 | P 0-5000-12 |
We also offer in-stock percentage charts (ranging from 0 to 100%) that can be used with any recorder.
Additional ranges and rotation speeds are available upon request.